Get 5.9% PCP/HP Finance on your new Nissan
5.9% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2026 Nissan for less.
| Term | PCP Offer | HP Offer |
|---|---|---|
| APR (Annual Percentage Rate) | 5.9% | 5.9% |
| Term (Months) | 36 | 60 |
All offers are limited and may be withdrawn at any time at Nissan Ireland’s discretion. Offers cannot be combined. Participating dealers only.
5.9% PCP Passenger Example – 262 – 36 months
| Model | RRP | RRP incl est delivery | GMFV | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
|---|---|---|---|---|---|---|---|---|---|
| NEW MICRA 40KW Engage | €25,995.00 | €27,495.00 | €12,418.00 | €8,248.50 | € 19,246.50 | € 265.69 | € 61.31 | € 2,799.83 | 5.9% |
| NEW MICRA 52KW Adavance | €30,995.00 | €32,495.00 | €14,668.00 | €9,748.50 | € 22,746.50 | € 314.62 | € 72.60 | € 3,311.31 | 5.9% |
| NEW LEAF 52KW Engage | €34,995.00 | €35,995.00 | €16,198.00 | €10,798.50 | € 25,196.50 | € 350.02 | € 80.77 | € 3,665.71 | 5.9% |
| NEW LEAF 75KW Engage | €39,995.00 | €40,995.00 | €18,448.00 | €12,298.50 | € 28,696.50 | € 398.95 | € 92.07 | € 4,177.19 | 5.9% |
| Juke SV MY25.1 | €31,400.00 | €33,000.00 | €14,190.00 | €9,900.00 | € 23,100.00 | € 337.47 | € 77.88 | € 3,302.41 | 5.9% |
| Juke SV Hybrid MY25 | €36,350.00 | €37,950.00 | €17,078.00 | €11,385.00 | € 26,565.00 | € 369.14 | € 85.19 | € 3,865.53 | 5.9% |
| New Qashqai Mild Hybrid SV MY 24 | €39,900.00 | €40,900.00 | €17,587.00 | €12,270.00 | € 28,630.00 | € 418.80 | € 96.65 | € 4,097.29 | 5.9% |
| New Qashqai e-POWER SV MY 24 | €45,000.00 | €46,000.00 | €21,160.00 | €13,800.00 | € 32,200.00 | € 436.25 | € 100.67 | € 4,728.49 | 5.9% |
| X-Trail e-POWER SV 5 Seater | €49,495.00 | €50,495.00 | €23,227.70 | €15,148.50 | € 35,346.50 | € 479.10 | € 110.56 | € 5,192.29 | 5.9% |
| Ariya 63kW Engage | €39,995.00 | €40,995.00 | €18,447.75 | €12,298.50 | € 28,696.50 | € 398.95 | € 92.07 | € 4,176.94 | 5.9% |
5.9% HP Passenger Example – 262 – 60 months
| Model | RRP | RRP incl est delivery | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
|---|---|---|---|---|---|---|---|---|
| NEW MICRA 40KW Engage | €25,995.00 | €27,495.00 | €7,798.50 | € 19,696.50 | € 377.07 | € 87.02 | € 3,003.89 | 5.9% |
| NEW MICRA 52KW Adavance | €30,995.00 | €32,495.00 | €9,298.50 | € 23,196.50 | € 444.32 | € 102.54 | € 3,538.89 | 5.9% |
| NEW LEAF 52KW Engage | €34,995.00 | €35,995.00 | €10,498.50 | €25,496.50 | € 488.52 | € 112.74 | € 3,890.89 | 5.9% |
| NEW LEAF 75KW Engage | €39,995.00 | €40,995.00 | €11,998.50 | €28,996.50 | € 555.77 | € 128.25 | € 4,425.89 | 5.9% |
| Juke SV MY25.1 | €31,400.00 | €33,000.00 | €9,420.00 | €23,580.00 | € 451.69 | € 104.24 | € 3,597.59 | 5.9% |
| Juke SV Hybrid MY25 | €36,350.00 | €37,950.00 | €10,905.00 | €27,045.00 | € 518.27 | € 119.60 | € 4,127.39 | 5.9% |
| New Qashqai Mild Hybrid SV MY 24 | €39,900.00 | €40,900.00 | €11,970.00 | €28,930.00 | € 554.49 | € 127.96 | € 4,415.59 | 5.9% |
| New Qashqai e-POWER SV MY 24 | €45,000.00 | €46,000.00 | €13,500.00 | €32,500.00 | € 623.09 | € 143.79 | € 4,961.59 | 5.9% |
| X-Trail e-POWER SV 5 Seater | €49,495.00 | €50,495.00 | €14,848.50 | €35,646.50 | € 683.55 | € 157.74 | € 5,442.69 | 5.9% |
| Ariya 63kW Engage | €39,995.00 | €40,995.00 | €11,998.50 | €28,996.50 | € 555.77 | € 128.25 | € 4,425.89 | 5.9% |
TERMS AND CONDITIONS APPLY
- 4.9% available across the range.
- Available from 36/60 months, minimum amount to finance €15,000.
- Available on hire purchase up to 5 years.
- Can be combined with one of the 4K your way offers.
- Not available for fleet or demo.